Skip to content

A Twist To Looking At The Most Valuable Hockey Cards

  • by

mike bossy 1978-79 o-pee-chee topps vintage hockey rookie card 115It’s not revolutionary, just a different way of looking at things. Think about this: Scoring 100 goals in a National Hockey League season would be legendary. However, if someone scores 100 goals in a season but the rest of the top ten all score more than 80, is 100 really that legendary?

Transversely, if someone scores 60 in a season, it’s a decent total but it’s been done before and probably will be forgotten in a year or two. However, if the rest of the league can’t get past 35 goals, I’d say it’s a pretty exceptional feat.

Same goes for the value of hockey cards. In this study, we took the top card in each set between 1951-52 and 1979-80 (including all Parkhurst and Topps when both released a yearly set but not including Topps once O-Pee-Chee came into the picture) and factored it against the value of a common card in each’s particular set.

The results weren’t overly shocking. In the top four cards, three of the greats were where they should be, including the 1979-80 Wayne Gretzky RC, 1966-67 Bobby Orr RC and 1958-59 Bobby Hull RC. It was the number two spot and one absentee that’s a little eye-catching.

At 400 times the value of a common card, the 1978-79 O-Pee-Chee Mike Bossy rookie card is the second highest in this category, next to Gretzky’s rookie card from the following year. Pushed all the way down to the eighth spot was the 1951-52 Parkhurst Gordie Howe rookie card. Part of the $3,000 trifecta of the modern age of hockey card collecting, Gordie’s RC placed well below the RC’s of Orr and Hull.

Down at the bottom of the list are three cards that are less than 20 times the value of a common card. At the bottom is the Gordie Howe 1964-65 Topps hockey card at just over eight times the value of a common. This is the famous, or infamous – depending on your personal view – Topps Tall Boys card. This is what it is simply because a common is valued as high in this set as any other in the modern history of hockey cards.

The 1959-60 Parkhurst Maurice Richard hockey card is next at 10 times more than a common. My take on this is that the NHL was simply stale that year. It was an end of an era with the Montreal Canadiens dynasty coming to a halt. A sort of parity had swept over the league, with the exception of the poor Boston Bruins, and there was a glut on rookie cards for the teams that Parkhurst covered.

At 16.7 times the value of a common, the 1961-62 Parkhurst Dave Keon rookie card was the best the set could offer. Keon was a good player and found his way into the Hockey Hall of Fame. However, he wasn’t a great player and his major claim to fame is his long standing feud with the Toronto Maple Leafs organization.

Take a look at the numbers below and get out of it what you will. Note, this is for player cards only and does not include checklists. Also, in a few years, there is more than one player with the highest value. I simply picked the player I liked the most…

 

Year Make Player # Value Comm. Factor
1951-52 Parkhurst Gordie Howe 66 $3,000.00 $60.00 50.0
1952-53 Parkhurst Maurice Richard 1 $1,200.00 $30.00 40.0
1953-54 Parkhurst Gordie Howe 50 $800.00 $40.00 20.0
1954-55 Parkhurst Gordie Howe 41 $600.00 $25.00 24.0
1954-55 Topps Gordie Howe 8 $1,800.00 $40.00 45.0
1955-56 Parkhurst Jacques Plante 50 $800.00 $20.00 40.0
1957-58 Parkhurst Henri Richard 4 $600.00 $20.00 30.0
1957-58 Topps Gordie Howe 42 $500.00 $20.00 25.0
1958-59 Parkhurst Maurice Richard 38 $300.00 $15.00 20.0
1958-59 Topps Bobby Hull 66 $3,000.00 $20.00 150.0
1959-60 Parkhurst Maurice Richard 2 $300.00 $30.00 10.0
1959-60 Topps Bobby Hull 47 $600.00 $20.00 30.0
1960-61 Parkhurst Gordie Howe 20 $350.00 $15.00 23.3
1960-61 Topps Stan Mikita 14 $400.00 $12.00 33.3
1961-62 Parkhurst Dave Keon 5 $250.00 $15.00 16.7
1961-62 Topps Bobby Hull 29 $300.00 $12.00 25.0
1962-63 Parkhurst Gordie Howe 30 $250.00 $12.00 20.8
1962-63 Topps Bobby Hull 33 $300.00 $12.00 25.0
1963-64 Parkhurst Gordie Howe 55 $450.00 $12.00 37.5
1963-64 Topps Bobby Hull 33 $250.00 $10.00 25.0
1964-65 Topps Gordie Howe 89 $500.00 $60.00 8.3
1965-66 Topps Phil Esposito 116 $400.00 $8.00 50.0
1966-67 Topps Bobby Orr 35 $3,000.00 $10.00 300.0
1967-68 Topps Bobby Orr 92 $600.00 $8.00 75.0
1968-69 O-Pee-Chee Bobby Orr 2 $350.00 $8.00 43.8
1969-70 O-Pee-Chee Bobby Orr 24 $250.00 $6.00 41.7
1970-71 O-Pee-Chee Bobby Orr 3 $200.00 $4.00 50.0
1971-72 O-Pee-Chee Ken Dryden 45 $300.00 $4.00 75.0
1972-73 O-Pee-Chee Bobby Orr 129 $80.00 $3.00 26.7
1973-74 O-Pee-Chee Larry Robinson 237 $80.00 $2.50 32.0
1974-75 O-Pee-Chee Scotty Bowman 261 $60.00 $2.00 30.0
1975-76 O-Pee-Chee Bobby Orr 100 $30.00 $1.00 30.0
1976-77 O-Pee-Chee Bryan Trottier 115 $60.00 $1.00 60.0
1977-78 O-Pee-Chee Bobby Orr 251 $25.00 $0.50 50.0
1978-79 O-Pee-Chee Mike Bossy 115 $100.00 $0.25 400.0
1979-80 O-Pee-Chee Wayne Gretzky 18 $800.00 $0.60 1333.3

 

Subscribe to our newsletter!

* indicates required